Leaflets may not be valid in all local stores
| Leaflet | Page | Products | Description | Price |
|---|---|---|---|---|
22/04/2026 - 19/05/2026 |
1 | milk | Arla Cravendale Milk | £10.99 |
| Pringles | Pringles | £7.49 | ||
| chips | Pringles | £7.49 | ||
| wine | Yellow Tail Wine | £32.99 | ||
| 2 | energy drink | Energy Drink 12x250ml | £10.99 | |
| Lucozade | LUCOZADE ENERGY | £8.89 | ||
| Ribena | RIBENA | £8.09 | ||
| 3 | Coca-Cola | Coca Cola | £11.49 | |
| Sprite | Dr Pepper, Fanta, Sprite | £6.49 | ||
| Fanta | Dr Pepper, Fanta, Sprite | £6.49 | ||
| Coca-Cola zero | Coca-Cola Zero Sugar | £8.29 | ||
| Dr. Pepper | Dr Pepper, Fanta, Sprite | £6.49 | ||
| 6 | chocolate | Cadbury Dairy Milk | £19.35 | |
| lollipop | Chupa Chups | £12.89 | ||
| 7 | Pringles | Pringles | £7.49 | |
| chips | Pringles | £7.49 | ||
22/04/2026 - 19/05/2026 |
3 | lamb meat | Lamb Leg Bone In | £7.49 |
| sausage | Blackgate Premium Pork Sausage Patties | £4.89 | ||
| pork meat | Blackgate Pork Leg | £4.69 | ||
| 4 | milk | Cravendale P/F Whole/Semi-Skimmed Milk | £10.99 | |
| mortadella | Charcuti Sliced Mortadella | £2.65 | ||
| strawberries | Farm Fresh Strawberries 1kg | £4.99 | ||
| potatoes | Farm Fresh 40s Baking Potatoes | £11.99 | ||
| oven | Clay Oven Giant Naans Plain/Garlic & Coriander | £12.29 | ||
| 5 | brandy | Three Barrels Brandy 38% | £78.89 | |
| cognac | Hennessy VS Cognac | £27.50 | ||
| red wine | McGuigan Black Label Shiraz/Chardonnay/Pinot Grigio | £29.49 | ||
| white wine | McGuigan Black Label Shiraz/Chardonnay/Pinot Grigio | £29.49 | ||
| wine | 19 Crimes Red | £37.99 | ||
| 6 | tequila | Tequila Rose Cream | £70.69 | |
| Heineken | HEINEKEN NRB | £21.99 | ||
| beer | Birra Moretti | £21.49 | ||
| alcohol | Tequila Rose Cream | £70.69 | ||
| Desperados | Desperados NRB | £29.99 | ||
| 7 | mayonnaise | Hellmann’s Mayonnaise/Mayonnaise Sachets | £15.49 | |
| hot dog | Wikinger Hot Dogs Glass Jar | £4.79 | ||
| brown sauce | Maggi Demi Glacé Rich Brown Sauce | £21.49 | ||
09/03/2026 - 16/06/2026 |
1 | bacon | Chef’s Essentials Unsmoked Bacon | £8.80 |
|
3 | bacon | Chef’s Essentials Unsmoked/Smoked Back Bacon | £8.80 |
| butter | Muller Salted/Unsalted Butter | £32.49 | ||
| Coca-Cola | Coca-Cola Original/Diet/Zero Sugar NRB | £15.19 | ||
| whole turkey | Turkey Butterfly Breast | £6.49 | ||
| pork meat | Pork Loin Rindless | £3.99 | ||
| 4 | tomatoes | Chef’s Essentials Chopped/Peeled Plum Tomatoes | £4.29 | |
| baked beans | Chef’s Essentials Baked Beans | £3.99 | ||
| 5 | salmon | Chef’s Essentials Pacific Salmon Fillet | £24.99 | |
| salmon fillet | Chef’s Essentials Pacific Salmon Fillet | £24.99 | ||
| chicken thighs | Chef’s Essentials Fresh Boneless Skinless Chicken Thighs | £14.99 | ||
| fish fingers | Chef’s Essentials Fish Fingers | £13.29 | ||
| chicken | Chef’s Essentials Fresh Boneless Skinless Chicken Thighs | £14.99 | ||
| 6 | aluminium foil | CaterPro Essentials Aluminium Foil | £5.49 | |
| milk chocolate | Milk Chocolate Sticks | £13.65 | ||
| red wine | Scenic Ridge Chardonnay/Shiraz | £30.79 | ||
| white wine | Scenic Ridge Chardonnay/Shiraz | £30.79 | ||
| chips | Chef’s Menu Fries/Chips | £12.99 | ||
| 12 | sausage | Blackgate Premium Pork Sausage Patties | £5.49 |