Leaflets may not be valid in all local stores
Leaflet | Page | Products | Description | Price |
---|---|---|---|---|
![]() 27/03/2025 - 30/03/2025 |
6 | bacon | £2.49 | |
strawberries | £2.49 | |||
7 | salmon | £2.49 | ||
smoked salmon | £2.49 | |||
soft cheese | £0.95 | |||
cheese | £0.95 | |||
8 | sparkling wine | £14.99 | ||
champagne | £14.99 | |||
prosecco | £6.49 | |||
9 | sparkling wine | £13.99 | ||
white wine | £5.99 | |||
champagne | £13.99 | |||
wine | £5.99 | |||
12 | extra virgin olive oil | £5.79 | ||
olive oil | £5.79 | |||
pasta | £1.49 | |||
oil | £5.79 | |||
![]() |
8 | eggs | £4.99 | |
9 | eggs | £11.99 | ||
10 | eggs | £12.95 | ||
11 | eggs | £3.45 | ||
milk chocolate | £1.45 | |||
Smarties | £1.35 | |||
sweets | £12.99 | |||
12 | eggs | £2.99 | ||
milk chocolate | £5.99 |