Leaflets may not be valid in all local stores
Leaflet | Page | Products | Description | Price |
---|---|---|---|---|
![]() 17/04/2025 - 23/04/2025 |
1 | lamb meat | £1.68 | |
salmon | £8.99 | |||
smoked salmon | £8.99 | |||
sparkling wine | £4.69 | |||
prosecco | £4.69 | |||
2 | carrots | £0.15 | ||
potatoes | £0.15 | |||
3 | beef meat | £5.65 | ||
lamb meat | £6.15 | |||
salmon | £9.65 | |||
parsnips | £0.15 | |||
4 | sparkling wine | £4.69 | ||
prosecco | £4.69 | |||
tea bags | £1.09 | |||
beer | £8.99 | |||
5 | honey | £0.95 | ||
ice cream | £2.79 | |||
chocolate | £0.85 | |||
prawns | £4.49 | |||
![]() 17/04/2025 - 23/04/2025 |
1 | lamb meat | £9.99 | |
potatoes | £0.15 | |||
2 | carrots | £0.15 | ||
apples | £1.49 | |||
3 | red onions | £0.15 | ||
potatoes | £0.15 | |||
lemons | £0.15 | |||
6 | biscuit | £0.99 | ||
Coca-Cola | £4.00 | |||
7 | Smirnoff | £18.99 | ||
vodka | £18.99 | |||
pizza | £2.50 | |||
Pringles | £1.50 | |||
chips | £1.50 | |||
![]() 10/04/2025 - 16/04/2025 |
2 | carrots | £0.15 | |
kiwi | £0.29 | |||
mandarines | £0.99 | |||
tomatoes | £1.59 | |||
parsnips | £0.15 | |||
3 | beef meat | £27.99 | ||
beef steak | £27.99 | |||
potatoes | £0.15 | |||
steak | £27.99 | |||
prawns | £4.99 | |||
4 | ice cream | £1.69 | ||
beer | £8.99 | |||
5 | coffee | £2.49 | ||
tea bags | £1.09 | |||
6 | asparagus | £2.49 | ||
cream cheese | £1.49 | |||
extra virgin olive oil | £4.99 | |||
garlic | £1.49 | |||
mayonnaise | £1.49 | |||
![]() 10/04/2025 - 16/04/2025 |
1 | blueberries | £0.99 | |
sparkling wine | £6.49 | |||
prosecco | £6.49 | |||
Parkside | £69.99 | |||
beef brisket | £9.49 | |||
2 | blueberries | £0.99 | ||
broccoli | £0.89 | |||
potatoes | £0.89 | |||
oranges | £1.29 | |||
3 | beef meat | £6.19 | ||
lamb meat | £5.89 | |||
pork meat | £5.29 | |||
steak | £5.29 | |||
beef burger | £2.89 | |||
4 | pizza | £1.75 | ||
pasta | £2.50 | |||
fish fingers | £2.99 | |||
Actimel | £2.49 | |||
lasagne | £4.99 | |||
5 | bacon | £1.99 | ||
gin | £15.99 | |||
toilet paper | £11.75 | |||
Fairy | £11.49 | |||
alcohol | £17.99 |