Leaflets may not be valid in all local stores
Leaflet | Page | Products | Description | Price |
---|---|---|---|---|
![]() 11/09/2025 - 17/09/2025 |
1 | limes | £0.89 | |
red wine | £5.29 | |||
chair | £49.99 | |||
wine | £5.29 | |||
lemons | £0.89 | |||
3 | limes | £0.89 | ||
tomatoes | £0.59 | |||
lemons | £0.89 | |||
4 | beef meat | £5.49 | ||
5 | rosemary | £6.99 | ||
salmon | £6.99 | |||
pork meat | £3.99 | |||
pork shoulder | £3.99 | |||
steak | £3.99 | |||
6 | Magnum | £4.97 | ||
mustard | £1.49 | |||
ham | £2.99 | |||
ice cream | £4.97 | |||
pizza | £2.50 | |||
![]() 11/09/2025 - 17/09/2025 |
1 | Russell Hobbs | £17.99 | |
apples | £0.89 | |||
2 | grapes | £1.59 | ||
apples | £0.89 | |||
3 | nectarines | £1.35 | ||
4 | salmon | £5.99 | ||
salmon fillet | £5.99 | |||
pork meat | £7.99 | |||
pork shoulder | £6.99 | |||
steak | £9.99 | |||
5 | cake | £0.59 | ||
pain au chocolat | £0.79 | |||
![]() 04/09/2025 - 10/09/2025 |
1 | high chair | £49.99 | |
potatoes | £0.89 | |||
Parkside | £12.99 | |||
2 | grapes | £0.99 | ||
lemons | £0.59 | |||
3 | eggplant | £0.49 | ||
potatoes | £0.89 | |||
6 | fish fingers | £2.99 | ||
lasagne | £4.99 | |||
7 | Coca-Cola | £4.00 | ||
cream cheese | £1.49 | |||
Coca-Cola zero | £4.50 | |||
Diet Coke | £4.50 | |||
![]() 04/09/2025 - 10/09/2025 |
2 | plums | £0.99 | |
3 | grapefruits | £0.29 | ||
tomatoes | £1.79 | |||
potatoes | £1.19 | |||
4 | beef meat | £10.99 | ||
beef steak | £10.99 | |||
pork meat | £4.49 | |||
steak | £10.99 | |||
5 | chocolate | £0.89 | ||
cake | £0.59 | |||
6 | olive oil | £4.29 | ||
pasta | £1.27 | |||
oil | £4.29 | |||
lasagne | £1.27 |