Leaflets may not be valid in all local stores
Leaflet | Page | Products | Description | Price |
---|---|---|---|---|
![]() 24/07/2025 - 30/07/2025 |
1 | blender | £19.99 | |
grapes | £1.39 | |||
2 | grapes | £1.39 | ||
3 | eggplant | £0.79 | ||
limes | £0.89 | |||
tomatoes | £2.49 | |||
4 | beef meat | £24.99 | ||
beef steak | £24.99 | |||
salmon | £7.49 | |||
salmon fillet | £7.49 | |||
sausage | £2.99 | |||
5 | biscuit | £0.89 | ||
chocolate | £0.89 | |||
tiramisu | £0.99 | |||
![]() 24/07/2025 - 30/07/2025 |
1 | beef meat | £4.99 | |
calamari | £0.69 | |||
nectarines | £0.89 | |||
red wine | £8.99 | |||
wine | £8.99 | |||
2 | nectarines | £0.89 | ||
peppers | £0.69 | |||
3 | cucumber | £0.49 | ||
grapes | £0.99 | |||
tomatoes | £1.19 | |||
4 | steak | £3.39 | ||
beef burger | £4.49 | |||
5 | beef meat | £4.99 | ||
steak | £4.85 | |||
![]() 17/07/2025 - 23/07/2025 |
1 | marshmallows | £3.75 | |
honey | £5.99 | |||
2 | avocado | £0.99 | ||
cherries | £0.99 | |||
3 | grapefruits | £0.29 | ||
tomatoes | £0.99 | |||
plums | £1.79 | |||
4 | bacon | £2.49 | ||
sausage | £2.49 | |||
pork meat | £7.49 | |||
meatballs | £3.29 | |||
beef burger | £3.49 | |||
5 | cake | £0.69 | ||
![]() 17/07/2025 - 23/07/2025 |
1 | coffee machine | £44.99 | |
lamb meat | £5.19 | |||
strawberries | £1.29 | |||
2 | strawberries | £1.29 | ||
3 | avocado | £1.49 | ||
6 | energy drink | £0.74 | ||
7 | bacon | £1.97 | ||
butter | £3.99 | |||
sausage | £0.99 | |||
tea bags | £2.19 | |||
salted butter | £3.99 |