Leaflets may not be valid in all local stores
Leaflet | Page | Products | Description | Price |
---|---|---|---|---|
![]() 08/05/2025 - 14/05/2025 |
1 | sausage | £3.99 | |
vacuum cleaner | £17.99 | |||
Parkside | £24.99 | |||
Alpen Fest | £1.79 | |||
2 | blueberries | £1.29 | ||
raspberries | £1.49 | |||
potatoes | £1.29 | |||
apples | £0.69 | |||
3 | cabbage | £0.59 | ||
salmon | £8.49 | |||
salmon fillet | £8.49 | |||
hoisin sauce | £4.69 | |||
pork meat | £7.49 | |||
4 | chips | £1.49 | ||
5 | pasta | £1.49 | ||
tart | £1.69 | |||
Alpen Fest | £1.49 | |||
chicken | £3.19 | |||
![]() 08/05/2025 - 14/05/2025 |
1 | steak | £4.09 | |
apples | £1.79 | |||
parasol | £34.99 | |||
2 | peppers | £0.79 | ||
apples | £1.79 | |||
3 | tomatoes | £0.39 | ||
potatoes | £0.89 | |||
pears | £0.30 | |||
4 | salmon | £5.99 | ||
5 | beef meat | £4.39 | ||
chicken breasts | £3.79 | |||
steak | £4.09 | |||
chicken | £3.79 | |||
![]() 01/05/2025 - 07/05/2025 |
1 | milk | £1.26 | |
sausage | £2.99 | |||
chair | £129.99 | |||
beer | £14.99 | |||
2 | cabbage | £0.59 | ||
grapes | £1.39 | |||
raspberries | £1.49 | |||
plums | £0.89 | |||
3 | asparagus | £1.39 | ||
limes | £0.89 | |||
pork meat | £7.49 | |||
chicken | £3.75 | |||
whole duck | £8.99 | |||
4 | hash browns | £1.39 | ||
beef burger | £2.99 | |||
5 | ice cream | £2.19 | ||
cake | £0.69 | |||
![]() 01/05/2025 - 07/05/2025 |
1 | strawberries | £1.29 | |
steak | £4.09 | |||
lawn mower | £179.99 | |||
Parkside | £179.99 | |||
compost | £1.99 | |||
2 | strawberries | £1.29 | ||
3 | cucumber | £0.49 | ||
grapes | £0.99 | |||
tomatoes | £0.99 | |||
4 | meatballs | £3.89 | ||
5 | beef meat | £4.39 | ||
steak | £4.09 |