Leaflets may not be valid in all local stores
Leaflet | Page | Products | Description | Price |
---|---|---|---|---|
![]() 02/10/2025 - 08/10/2025 |
1 | duck breasts | £4.99 | |
2 | grapefruits | £0.25 | ||
melons | £1.19 | |||
3 | asparagus | £0.95 | ||
tomatoes | £1.19 | |||
peppers | £0.99 | |||
6 | ham | £2.23 | ||
yoghurt | £2.00 | |||
8 | pizza | £1.99 | ||
soup mix | £2.00 | |||
soup | £2.00 | |||
yoghurt | £1.72 | |||
Activia | £1.72 | |||
![]() 02/10/2025 - 08/10/2025 |
1 | table | £27.99 | |
chair | £27.99 | |||
pasta | £0.54 | |||
2 | apples | £1.19 | ||
3 | cabbage | £0.49 | ||
peppers | £1.99 | |||
4 | lamb meat | £8.49 | ||
pork meat | £6.99 | |||
beef burger | £6.99 | |||
5 | sugar | £0.79 | ||
cheese | £0.99 | |||
cake | £0.79 | |||
![]() 25/09/2025 - 01/10/2025 |
3 | potatoes | £0.59 | |
chocolate | £1.91 | |||
4 | potatoes | £0.59 | ||
apples | £1.19 | |||
5 | cauliflower | £0.99 | ||
limes | £0.89 | |||
6 | meatballs | £2.99 | ||
steak | £9.99 | |||
7 | sugar | £0.79 | ||
chocolate | £0.99 | |||
cake | £0.69 |