Leaflets may not be valid in all local stores
Leaflet | Page | Products | Description | Price |
---|---|---|---|---|
![]() 31/07/2025 - 06/08/2025 |
1 | blueberries | £0.99 | |
Ariel | £4.99 | |||
Fairy | £4.99 | |||
beef burger | £2.95 | |||
2 | blueberries | £0.99 | ||
grapefruits | £0.25 | |||
3 | broccoli | £0.89 | ||
eggplant | £0.49 | |||
4 | steak | £4.85 | ||
5 | beef meat | £4.99 | ||
beef burger | £2.95 | |||
![]() 31/07/2025 - 06/08/2025 |
1 | cherries | £1.19 | |
toys | £6.99 | |||
2 | tomatoes | £1.69 | ||
cherries | £1.19 | |||
3 | blueberries | £1.19 | ||
potatoes | £0.79 | |||
4 | pork meat | £6.49 | ||
pork shoulder | £6.49 | |||
steak | £9.99 | |||
beef burger | £4.49 | |||
chicken | £3.49 | |||
5 | chocolate | £0.89 | ||
tiramisu | £0.99 | |||
![]() 24/07/2025 - 30/07/2025 |
1 | blender | £19.99 | |
grapes | £1.39 | |||
2 | grapes | £1.39 | ||
3 | eggplant | £0.79 | ||
limes | £0.89 | |||
tomatoes | £2.49 | |||
4 | beef meat | £24.99 | ||
beef steak | £24.99 | |||
salmon | £7.49 | |||
salmon fillet | £7.49 | |||
sausage | £2.99 | |||
5 | biscuit | £0.89 | ||
chocolate | £0.89 | |||
tiramisu | £0.99 | |||
![]() 24/07/2025 - 30/07/2025 |
1 | beef meat | £4.99 | |
calamari | £0.69 | |||
nectarines | £0.89 | |||
red wine | £8.99 | |||
wine | £8.99 | |||
2 | nectarines | £0.89 | ||
peppers | £0.69 | |||
3 | cucumber | £0.49 | ||
grapes | £0.99 | |||
tomatoes | £1.19 | |||
4 | steak | £3.39 | ||
beef burger | £4.49 | |||
5 | beef meat | £4.99 | ||
steak | £4.85 |