Leaflets may not be valid in all local stores
Leaflet | Page | Products | Description | Price |
---|---|---|---|---|
![]() 08/10/2025 - 04/11/2025 |
1 | bread | £2.05 | |
Budweiser | £21.99 | |||
milk | £6.50 | |||
Stella Artois | £21.99 | |||
beer | £21.99 | |||
2 | energy drink | £19.39 | ||
Lucozade | £17.59 | |||
Ribena | £9.45 | |||
3 | Coca-Cola | £8.59 | ||
Fanta | £6.99 | |||
energy drink | £18.69 | |||
Coca-Cola zero | £8.59 | |||
melons | £16.49 | |||
4 | chocolate | £17.35 | ||
Ferrero Rocher | £7.65 | |||
sweets | £9.99 | |||
5 | bread sticks | £10.99 | ||
chocolate | £19.35 | |||
Kinder Bueno | £22.29 | |||
sweets | £8.25 | |||
![]() 08/10/2025 - 04/11/2025 |
1 | bratwurst | £4.49 | |
2 | halloumi | £14.99 | ||
potatoes | £5.89 | |||
Clover | £43.99 | |||
3 | bacon | £15.99 | ||
hot dog | £10.99 | |||
4 | basmati rice | £11.29 | ||
coffee | £27.89 | |||
pasta | £8.59 | |||
Smarties | £6.89 | |||
KitKat | £6.69 | |||
6 | bread | £8.99 | ||
oven | £1.25 | |||
chocolate | £8.49 | |||
burger buns | £1.29 | |||
![]() |
3 | ice cream | £9.59 | |
parsnips | £3.59 | |||
cheese | £7.99 | |||
cake | £22.29 | |||
frozen chips | £13.19 | |||
4 | salmon | £19.99 | ||
smoked salmon | £19.99 | |||
cheese | £7.45 | |||
tart | £21.99 | |||
prawns | £10.99 | |||
5 | Budweiser | £20.99 | ||
Captain Morgan | £9.39 | |||
gin | £12.79 | |||
red wine | £30.99 | |||
sparkling wine | £37.99 | |||
6 | detergent | £16.99 | ||
mushroom soup | £34.49 | |||
soup | £34.49 | |||
cleaner | £23.99 | |||
tea bags | £22.49 | |||
8 | frozen chips | £14.99 |