Leaflets may not be valid in all local stores
Leaflet | Page | Products | Description | Price |
---|---|---|---|---|
![]() 10/07/2025 - 16/07/2025 |
1 | lamb meat | £5.19 | |
Stella Artois | £8.99 | |||
peaches | £0.99 | |||
beer | £8.99 | |||
2 | cucumber | £0.69 | ||
peaches | £0.99 | |||
3 | bananas | £0.89 | ||
potatoes | £1.99 | |||
cherries | £0.60 | |||
4 | pork meat | £5.19 | ||
steak | £5.19 | |||
5 | beef meat | £5.29 | ||
lamb meat | £5.19 | |||
steak | £3.59 | |||
chicken | £4.39 | |||
![]() 10/07/2025 - 16/07/2025 |
1 | avocado | £0.99 | |
Paw Patrol | £7.99 | |||
toys | £7.99 | |||
dinosaur | £7.99 | |||
apples | £1.99 | |||
2 | avocado | £0.99 | ||
apples | £1.99 | |||
3 | mandarines | £0.69 | ||
nectarines | £1.49 | |||
tangerines | £0.69 | |||
tomatoes | £1.49 | |||
4 | pork meat | £7.49 | ||
pork shoulder | £7.49 | |||
steak | £7.49 | |||
5 | cake | £0.69 | ||
pain au chocolat | £0.69 | |||
![]() 03/07/2025 - 09/07/2025 |
1 | beef meat | £5.29 | |
white wine | £5.49 | |||
chicken wings | £3.49 | |||
steak | £5.29 | |||
wine | £5.49 | |||
2 | oranges | £2.25 | ||
3 | limes | £1.50 | ||
red onions | £0.71 | |||
tomatoes | £1.99 | |||
peppers | £1.69 | |||
lemons | £1.50 | |||
6 | mayonnaise | £1.99 | ||
mustard | £1.49 | |||
cheese | £1.75 | |||
Actimel | £2.49 | |||
7 | Coca-Cola | £4.50 | ||
gin | £15.99 | |||
soup mix | £2.00 | |||
soup | £2.00 | |||
yoghurt | £1.42 | |||
![]() 03/07/2025 - 09/07/2025 |
2 | potatoes | £1.29 | |
3 | limes | £0.89 | ||
apricots | £1.69 | |||
lemons | £0.89 | |||
4 | beef meat | £19.99 | ||
salmon | £5.99 | |||
salmon fillet | £5.99 | |||
sausage | £2.49 | |||
pork meat | £7.99 | |||
5 | chocolate | £0.89 | ||
cheese | £2.40 | |||
cake | £1.75 | |||
pain au chocolat | £1.75 | |||
6 | stain remover | £2.25 | ||
beer | £11.99 | |||
Lager | £11.99 | |||
cider | £1.99 |